ISC Steel HMS Karabiner
Weight (grams) | 276 |
---|---|
Weight (ounces) | 10 |
Gate opening gap (mm) | 23 |
Body material | Steel |
Finish | Zinc plated |
(MBS) Minimum Breaking Strain (kN) | 50 |
(MBS) Minimum Breaking Strain (lbf) | 11240 |
Approved Standards:
Registering at Cannings allows you to access your order status and history. Just fill in the fields below, and we'll get a new account set up for you in no time. We will only ask you for information necessary to make the purchase process faster and easier.
Create an AccountISC Steel HMS Karabiner
Weight (grams) | 276 |
---|---|
Weight (ounces) | 10 |
Gate opening gap (mm) | 23 |
Body material | Steel |
Finish | Zinc plated |
(MBS) Minimum Breaking Strain (kN) | 50 |
(MBS) Minimum Breaking Strain (lbf) | 11240 |
Approved Standards:
Be the first to learn about our latest trends
and get exclusive offers.