ISC Steel HMS Karabiner
Weight (grams) | 276 |
---|---|
Weight (ounces) | 10 |
Gate opening gap (mm) | 23 |
Body material | Steel |
Finish | Zinc plated |
(MBS) Minimum Breaking Strain (kN) | 50 |
(MBS) Minimum Breaking Strain (lbf) | 11240 |
Approved Standards:
ISC Steel HMS Karabiner
Weight (grams) | 276 |
---|---|
Weight (ounces) | 10 |
Gate opening gap (mm) | 23 |
Body material | Steel |
Finish | Zinc plated |
(MBS) Minimum Breaking Strain (kN) | 50 |
(MBS) Minimum Breaking Strain (lbf) | 11240 |
Approved Standards: